Ok Peeps,

Here are the first 3 starting area jpegs. I'm thinking these are good to go. Thoughts?

Click image for larger version. 

Name:	SA1-G.jpg 
Views:	55 
Size:	86.4 KB 
ID:	97522 Click image for larger version. 

Name:	SA2-1G.jpg 
Views:	55 
Size:	83.9 KB 
ID:	97523 Click image for larger version. 

Name:	SA2-2G.jpg 
Views:	54 
Size:	83.6 KB 
ID:	97524

The plan is you roll a D10 (there are 10 starting areas) if you roll a 2, then you roll a D3 because there are 3 variations of this area (i'm showing 2 here). This will be in the instructions page...