The full map:
Click image for larger version. 

Name:	Almaera system 2 midres.jpg 
Views:	45 
Size:	1.73 MB 
ID:	136766

Some zooms of pieces:
Click image for larger version. 

Name:	350035610_953909522593196_6154701939608040618_n.jpg 
Views:	13 
Size:	319.2 KB 
ID:	136768Click image for larger version. 

Name:	350314746_1496220610781783_3903857936652732812_n.jpg 
Views:	17 
Size:	207.8 KB 
ID:	136769Click image for larger version. 

Name:	350135954_792246159060408_6257580070997448432_n.jpg 
Views:	11 
Size:	165.8 KB 
ID:	136770

This map was created based on my own lore setting shared with my cowriter, using our conlang as labels. All vector in Affinity Designer as a challenge to myself. J drew the Northern Hemisphere originally, I drew the Southern hemisphere stars, we collaboratively made the layout in the most lo-fi way possible...

Click image for larger version. 

Name:	20230207_155521.jpg 
Views:	11 
Size:	3.49 MB 
ID:	136771Click image for larger version. 

Name:	20230219_164038.jpg 
Views:	11 
Size:	2.90 MB 
ID:	136772Click image for larger version. 

Name:	20230219_155314.jpg 
Views:	12 
Size:	2.94 MB 
ID:	136773

You can kind of see a difference in how we designed the constellations: J drew a scattering of dots and invented constellations second, and I designed constellations first and then filled in dots as I felt were right for filler.

I intended this illustration to replace the post-it note version on our wall, but I still have not printed it. If I do, I will add an update here with a picture of the final print!

Lore for the labels includes information from 4 different cultures in the Almaera/Carmen setting. As you may be able to guess, it is a little silly and shapeshifters run amuck.

Find some more information and maps on the setting here, Tour Holy Carmen and here Dau Region and Conlang
Click image for larger version. 

Name:	Almaera system 2 midres.jpg 
Views:	45 
Size:	1.73 MB 
ID:	136766