Hello everyone!

I've just released a huge bundle of assets for fantasy maps on my personal website : fantasymapassets.com, called The Ultimate Medieval Fantasy Regional Assets Pack! This complete bundle includes 715 carefully crafted items that pay homage to the old-world charm of ancient maps while offering a versatile array of elements for fantasy cartography. With assets such as town buildings, houses, towers, forts, dungeons, caves, mines, windmills, crops, fields, camps, tents, royal tents, outposts, market stands, carts, pontoons, piers, bridges, aqueducts, wells, blacksmith forges, furnaces, and various other buildings, you'll have everything you need to create your own beautiful regional fantasy map!

This pack is designed for Wonderdraft, but easily usable in other software (Wonderdraft assets are just .png files).

All of my assets/resources are free for commercial use!

More details over here : https://fantasymapassets.com/product/ultimate-fantasy-medieval-regional-assets-pack-complete-bundle-with-715-assets/

Click image for larger version. 

Name:	regional-fantasy-map-assets.jpg 
Views:	51 
Size:	1.44 MB 
ID:	135724



Most of the assets included in the bundle :

Click image for larger version. 

Name:	assets-medieval-map-houses.jpg 
Views:	36 
Size:	593.9 KB 
ID:	135725Click image for larger version. 

Name:	tower-assets-fort-cartography.jpg 
Views:	23 
Size:	415.0 KB 
ID:	135726Click image for larger version. 

Name:	map-assets-windmill-crops.jpg 
Views:	23 
Size:	306.6 KB 
ID:	135727Click image for larger version. 

Name:	mines-caves-cartography-assets.jpg 
Views:	23 
Size:	449.5 KB 
ID:	135728Click image for larger version. 

Name:	mines-caves-wonderdraft-resources.jpg 
Views:	16 
Size:	442.4 KB 
ID:	135729Click image for larger version. 

Name:	fantasy-assets-market-stands.jpg 
Views:	23 
Size:	395.9 KB 
ID:	135730Click image for larger version. 

Name:	fantasy-map-assets-camps.jpg 
Views:	17 
Size:	359.0 KB 
ID:	135731Click image for larger version. 

Name:	bridges-assets-wonderdraft-cartography.jpg 
Views:	13 
Size:	344.7 KB 
ID:	135732Click image for larger version. 

Name:	wells-assets-fantasy-map.jpg 
Views:	14 
Size:	470.6 KB 
ID:	135733Click image for larger version. 

Name:	docks-piers-cartography-assets.jpg 
Views:	17 
Size:	371.8 KB 
ID:	135734Click image for larger version. 

Name:	forge-furnace-cartography-assets.jpg 
Views:	16 
Size:	303.7 KB 
ID:	135735

Good mapping !