Hi Everyone

You may have noticed that I've been quite quiet on this forum for the past few months. I've been steadily working away on a large project which is now finished so I thought I would share it with you all. I've been putting together what is really my first serious commercial project, a map pack featuring a large top-down city which I've called Heron Bay. The pack is now up for sale and can be found at the link below (this links to my site which connects to the listing on DriveThruRPG).

Heron Bay Map Pack

This is BY FAR the largest mapping project I've ever done, the city is spread across three A3 sheets in full colour. Looking back through the photos I've taken of the project for Instagram I've been working on it since mid July or maybe even a bit earlier. Below I've shown the first photos I took of the project during the pencilling in stage.
Click image for larger version. 

Name:	20210723_134057.jpg 
Views:	38 
Size:	3.69 MB 
ID:	131588 Click image for larger version. 

Name:	20210727_213711.jpg 
Views:	32 
Size:	2.82 MB 
ID:	131589 Click image for larger version. 

Name:	20210727_213727.jpg 
Views:	20 
Size:	2.79 MB 
ID:	131590

The inking in stage was the most time-consuming part of this project taking me about 6 weeks to complete.
Click image for larger version. 

Name:	20210801_200907.jpg 
Views:	37 
Size:	4.33 MB 
ID:	131591 Click image for larger version. 

Name:	20210806_193018.jpg 
Views:	21 
Size:	4.89 MB 
ID:	131592 Click image for larger version. 

Name:	20210812_115557.jpg 
Views:	27 
Size:	4.12 MB 
ID:	131593 Click image for larger version. 

Name:	20210903_155623.jpg 
Views:	31 
Size:	5.24 MB 
ID:	131594 Click image for larger version. 

Name:	20210908_162853.jpg 
Views:	33 
Size:	5.55 MB 
ID:	131595

Each of the 3 maps loosely show one expansion phase of the city with map one showing the newest part of the city and map 3 showing the oldest part.
Click image for larger version. 

Name:	20210908_162918.jpg 
Views:	29 
Size:	1.02 MB 
ID:	131596 Click image for larger version. 

Name:	20210908_162912.jpg 
Views:	19 
Size:	939.6 KB 
ID:	131597 Click image for larger version. 

Name:	20210908_162904.jpg 
Views:	19 
Size:	784.4 KB 
ID:	131598

The maps are coloured with watercolour paints which have now become my goto colouring method for maps.
Click image for larger version. 

Name:	20210925_151126.jpg 
Views:	32 
Size:	5.47 MB 
ID:	131599 Click image for larger version. 

Name:	20211009_152102.jpg 
Views:	38 
Size:	4.98 MB 
ID:	131600 Click image for larger version. 

Name:	20210928_191750.jpg 
Views:	26 
Size:	4.85 MB 
ID:	131601 Click image for larger version. 

Name:	20211009_152049.jpg 
Views:	33 
Size:	5.51 MB 
ID:	131602

And finally, here is the completed map two of the pack. I'm currently only showing the finished image of this map online, the other two maps are only available in the pack itself.
Click image for larger version. 

Name:	20211023_161148.jpg 
Views:	81 
Size:	7.24 MB 
ID:	131603

So there we go, I hope you've enjoyed having a look at this project, I really enjoyed working on it. Let me know what you think anyway. Thanks Everyone.